Plugins

Back to All Plugins

Ranked Matchups (Top Games)

Version: 1.27.1 Author: Jacob-Lasky Last Updated: Sep 02 2026, 16:05 UTC

Never miss a good game. Scores every upcoming game across 39 leagues, tours and competitions (22 of them soccer, plus NFL, NBA, MLB, NHL, NCAA D1 football and basketball, UFC, boxing, tennis, golf and motorsport), then builds a Top Matchups group holding only the ones worth watching and shows why each game ranked where it did in its EPG description. Finished games can clear themselves out and be replaced from a bench of the next-best fixtures.

License: MIT Discord Repository

Downloads

Latest Release

Checksums:

MD5:    e80bdaca71735c8d23004c39e76392bf
SHA256: d626d056e4bc3b6e91fc6e0b3e0cf682661e1292c1ac80cec540ea56e499b870

All Versions

Version Download Built Commit MD5 SHA256
1.27.1 Download Sep 02 2026, 16:05 UTC 43c71e4 e80bdaca71735c8d23004c39e76392bf d626d056e4bc3b6e91fc6e0b3e0cf682661e1292c1ac80cec540ea56e499b870
1.26.0 Download Aug 29 2026, 23:11 UTC ecc6766 cf573c729f3b5d79e9b4da78b0a9ba01 018aff005b1ca35df0f3c8f1948c65c02c9590f683bed4fcf5f95beab992d79c
1.24.0 Download Aug 29 2026, 20:02 UTC d61e6f2 ff2e72f023a3f245daeed909240c8587 271c171323c9314b3cc7eacfecd64d01dd445f6fc242ff33ed42fe8ec208cbe2
1.21.0 Download Aug 26 2026, 20:02 UTC c2195c3 5e94c12465c308ff13715ce4e9f79e6d 20b7c2a959e999381925145b51a01dbdb3733dd287bb7c2183685753bdc08a71
1.20.0 Download Aug 22 2026, 22:54 UTC 57e5b93 fb47fe4c51c6c9b9209185eb7962c74a cc62033105fcba3a74dcb08558beed22d4171b5b56683c6497e3537eead3e264
1.17.0 Download Aug 13 2026, 01:06 UTC 167070e e17bf7b188d41fa18de7a1fb6e8bed7d ec79d1d3fe76a093c89fd5129278bf80b025c08c52ed2ffb25c4b05129b523f2
1.16.0 Download Jul 30 2026, 03:58 UTC aa089b7 7653c347c816d877d9282cfea5b41ceb b9bab4aa2262ed94c9892e03d5a75644f7ab45779ec2695a10da1741e1d48bbb
1.15.0 Download Jul 30 2026, 03:03 UTC 95e4c48 0d66183e4608f5b103f2a780b52f9472 104daeeb193d13047d51fe70c9dd36ab1dded58f272d2166cc476629ad0d742e
1.14.2 Download Jul 30 2026, 02:56 UTC b0df666 2fe481fc0f098393e736cbc6e889cc6f ae7d6e55b8ad44b1ff95ab3957d8909cf6fe5433d333f7e8b5fa53111d8f7314
1.14.1 Download Jul 30 2026, 02:04 UTC 422cdc7 91c464681fe5f2306610380c2adb3cfe 7ef6e0f671d99d72384762b41478d448a9422e5857e0bb51c999aeb3f3c58101

Source: Browse Plugin

Metadata: View full manifest


Plugin README

Ranked Matchups (Top Games)

A cross-sport “interestingness” curator for Dispatcharr. It pulls upcoming games for each sport you enable, scores every matchup on how interesting it is (rankings, standings, rivalries, betting lines, playoff/knockout stakes), matches the worthwhile games against your lineup, and renames + groups them into a dedicated !Top Matchups channel group. Your guide ends up showing the games worth watching instead of the full firehose.

What it does

How games are matched

Three independent paths, all of which can contribute (results merge and stack as fallback streams):

Because that third path sweeps your whole M3U, three settings decide what happens to feeds you did not curate, and none of them removes a stream unless you say so: Preferred languages (an ordered list like en or de, en), Demote stream groups (used only as a last resort, still playable), and Exclude stream groups (never attached at all). Streams you have attached to a channel of your own always sort ahead of ones found only by the sweep.

Requirements

Source, docs, and issues

Full source, scoring methodology, changelog, and issue tracker live in the upstream repository:

https://github.com/Jacob-Lasky/dispatcharr_ranked_matchups

License

MIT